Olimpic Ludes de hiverne 2018/Skeleton/Mannes
Li Skeletoncompetition de Mannes de Olimpic Ludes de hiverne 2018 | |
---|---|
Victor | Yun Sung-bin |
Competitones | |
Féminas | Mannes |
Li Competition de Mannes de Olimpic Ludes de hiverne 2018 in Skeleton evenit inter li 15-im e li 16-im februar 2018 in li Alpensia Sliding Centre.
Li victor esset Yun Sun-bin (Sud-Korea).
Al li competition participant 30 Atletes de 20 Nationes.
Yun Sun-bin etablisset in su unésim, in su duésim e in su quartésim un nov record de piste.
Resultates
modificarRang | Atlet | Nation | Lauf 1 (s) | Lauf 2 (s) | Lauf 3 (s) | Lauf 4 (s) | Témpor (min) |
---|---|---|---|---|---|---|---|
1 | Yun Sung-bin | Sud-Korea | 50,28 | 50,07 | 50,18 | 50,02 | 3:20,55 |
2 | Nikita Tregubow | Olimpiaconices de Russia | 50,59 | 50,50 | 50,53 | 50,56 | 3:22,18 |
3 | Dominic Parsons | Unit Reyatu | 50,85 | 50,41 | 50,33 | 50,61 | 3:22,20 |
4 | Martins Dukurs | Latvia | 50,85 | 50,38 | 50,32 | 50,76 | 3:22,31 |
5 | Tomass Dukurs | Latvia | 50,88 | 50,58 | 50,65 | 50,63 | 3:22,74 |
6 | Kim Ji-soo | Sud-Korea | 50,80 | 50,86 | 50,51 | 50,81 | 3:22,98 |
7 | Axel Jungk | Germania | 50,77 | 51,01 | 50,83 | 50,99 | 3:23,60 |
8 | Christopher Grotheer | Germania | 51,05 | 51,06 | 51,01 | 50,93 | 3:24,05 |
9 | Alexander Gassner | Germania | 51,05 | 51,08 | 51,04 | 50,93 | 3:24,10 |
10 | Jerry Rice | Unit Reyatu | 51,06 | 51,15 | 51,04 | 50,99 | 3:24,24 |
11 | Matthew Antoine | USA | 51,16 | 50,98 | 50,91 | 51,34 | 3:24,39 |
12 | Wladyslaw Heraskewytsch | Ukraina | 51,26 | 51,16 | 51,21 | 50,85 | 3:24,47 |
13 | Geng Wengjang | China | 51,51 | 50,87 | 51,18 | 51,09 | 3:24,65 |
14 | Rhys Thornbury | Nov-Zeland | 50,90 | 51,03 | 50,65 | 52,14 | 3:24,72 |
15 | Wladislaw Martschenkow | Olimpiaconices de Russia | 51,27 | 51,49 | 51,05 | 51,37 | 3:25,18 |
16 | John Daly | USA | 51,23 | 51,15 | 51,33 | 51,65 | 3:25,35 |
17 | Kevin Boyer | Canada | 51,46 | 51,24 | 51,14 | 51,56 | 3:25,40 |
18 | Matthias Guggenberger | Austria | 51,38 | 51,29 | 51,81 | 51,25 | 3:25,73 |
19 | John Farrow | Australia | 51,64 | 51,31 | 51,40 | 51,53 | 3:25,88 |
20 | Alexander Hanssen | Norvegia | 51,44 | 51,51 | 51,37 | 51,57 | 3:25,89 |
21 | Dave Greszczyszyn | Canada | 51,73 | 51,31 | 51,57 | non qualificat | 2:34,61 |
22 | Hiroatsu Takahashi | Japan | 52,00 | 51,50 | 51,19 | 2:34,69 | |
23 | Ander Mirambell | Hispania | 51,64 | 52,06 | 51,59 | 2:35,29 | |
24 | Dorin Velicu | Rumania | 51,91 | 51,51 | 52,02 | 2:35,40 | |
25 | Barrett Martineau | Canada | 51,94 | 51,76 | 51,70 | 2:35,44 | |
26 | Katsuyuki Miyajima | Japan | 51,63 | 52,15 | 51,80 | 2:35,58 | |
27 | Joseph Cecchini | Italia | 51,88 | 51,80 | 51,96 | 2:35,64 | |
28 | Adam Edelman | Israel | 52,48 | 52,43 | 52,35 | 2:37,26 | |
29 | Anthony Watson | Jamaica | 53,13 | 54,04 | 53,35 | 2:40,52 | |
30 | Akwasi Frimpong | Ghana | 53,97 | 54,46 | 53,69 | 2:42,12 |
Sportes de Olimpic Ludes de hiverne 2018 | |
---|---|
Biathlon |
Bob-slitte | Curling | Hockey sur glacie | Nordic Combination | Partinar a rapiditá | Patinage artistic | Shorttrack | Skeleton | Ski Alpin | Ski-Freestyle | Ski-Saltation | Ski travers li país | Slittar | Snowboard |